top of page

top
2026 MURAT SPORTSMAN'S RAFFLE
LIST OF WINNERS

DRAW # | PRIZE | TICKET # | WINNER NAME | SELLER NAME |
|---|---|---|---|---|
1 | RUGER 10/22 SPORTER | 7478 | RALPH PITTMAN | RALPH PITTMAN |
2 | BERETTA M9 | 3431 | JUAN ONGAY | JIMMY CAMERON |
3 | SAVAGE RASCAL PINK 22LR | 4183 | BOB MCGEE | BOB MCGEE |
4 | SAVAGE RASCAL BLUE 22LR | 8310 | ASHLEY DICKEY | LUKE WHITEHOUSE |
5 | CAMP CHEF TOP 600 | 6538 | DOUG LEMMONS | DOUG LEMMONS |
6 | TAURUS JUDGE MAGNUM | 6369 | MIKE SMITH | MIKE SMITH |
7 | LEM BIG BITE GRINDER | 2699 | DAVE WEIGER | DAVE WEIGER |
8 | WIN SXP FIELD 12G | 1407 | GLEN HALL | MARK BARTOLOVICH |
9 | SAVAGE 93R 17HMR | 1727 | EUGENE TYLER | MARK BARTOLOVICH |
10 | COLT GOLD CUP TROPHY | 3667 | JUSTIN WATERS | ROBERT YEFTICH |
11 | STEVENS 301 20G | 11171 | JON ADAMS | JON ADAMS |
12 | ST CROIX FLY ROD | 663 | DAVE THOMAS | LEN BARKDULL |
13 | VORTEX VIPER 10X42 | 488 | BRANDON SINGER | JASON HODGES |
14 | OAKLEY SI FLAK | 642 | JIM GURGANUS | LEN BARKDULL |
15 | MOSSBERG PATRIOT 6.5 | 5302 | CODY KAPP | ANDY SARGENT |
16 | MOSSBERG PATRIOT 308 | 661 | MCALISTER | LEN BARKDULL |
17 | MOSSBERG PATRIOT 270 | 8284 | MIKE KIRKMAN | MIKE KIRKMAN |
18 | OLD TOWN KAYAK | 3671 | SHERRI SAINT | ROBERT YEFTICH |
19 | LC ANGLER 12 KAYAK | 4157 | BOB MCGEE | BOB MCGEE |
20 | KELTY REDWING BACKPACK | 1787 | CORRIE SMITH | MARK BARTOLOVICH |
21 | RUGER PC9 CARBINE | 6713 | JAMIE MEADOWS | JAMIE MEADOWS |
22 | RUGER LC 5.7 | 492 | JASON THOMPSON | LARRY DEVOSS |
23 | TAURUS 856 38SPL | 4738 | DARIN HOGGATT | DARIN HOGGATT |
24 | SIG SAUER CROSS 308 | 4538 | TONY HAMLIN | TONY HAMLIN |
25 | EVOLUTION OUTDOOR 1680 | 1615 | BOB RUNNER | MARK BARTOLOVICH |
26 | MASTERBUILT GRILL | 10725 | JACQUEDEEN KNIGHT | NOT LISTED |
27 | HORNADAY RAPID SAFE | 1609 | PAT GLEASON | MARK BARTOLOVICH |
28 | HENRY SIDE GATE 45-70 | 7173 | KYLE WHITE | ROBERT YEFTICH |
29 | VITAL IMPACT 42 GUN | 2844 | DOC HOLLIDAY | DOC HOLLIDAY |
30 | LEUPOLD BX-2 ALINE BINO | 8043 | ALEX DANG | JIM STRAUSS |
31 | GARMIN FORERUNNER | 1799 | BRYCE CURRY | MARK BARTOLOVICH |
32 | TETON MESA 8 TENT | 2262 | BRIAN DURHAM | JOE TUNNY |
33 | MYSTERY RANCH BLITZ | 933 | DERRICK KROCK | MICHELLE REESER |
34 | WIN HYBRID HUNTER 20G | 767 | BILL GRAY | STEVE VARGO |
35 | CVA CASCADE 350 LEGEND | 4682 | AARON GROOT | BOONE DORSETT |
36 | CAMP CHEF FIRE PIT | 4662 | CLARENCE PRECHTEL | BOONE DORSETT |
37 | CANIK TP9 RIVAL | 6707 | ERIC COX | JAMIE MEADOWS |
38 | TAURUS G3 9MM | 3112 | TERRY HAMILTON | SCOTT PEREZ |
39 | HERITAGE RR22 | 3483 | PAM MOORE | NICK MOORE |
40 | ELEVATION SHOOT NEST | 10166 | CAROL STAAB | CAROL STAAB |
41 | SPRINGFIELD XDM 10MM | 465 | DAVID HEACOX | DAVID HEACOX |
42 | WIN R SXP HUNTER 12G | 9270 | JARED YOUNG | LOGAN MEREDITH |
43 | WIN SXP WATERFOWL 12G | 779 | TIM HAMMOND | TIM HAMMOND |
44 | SMITH & WESSON SD9 | 2378 | BARB DAHLSTROM | JON DAHLSTROM |
45 | RUGER SECURITY 380 | 2587 | STEVEN HOWARD | MARK BARTOLOVICH |
46 | SPRINGFIELD HELLCAT PRO | 187 | JAMES WEST | JAMES WEST |
47 | BULLDOG PISTOL SAFE | 8310 | ASHLEY DICKEY | ASHLEY DICKEY |
48 | BROWNING -30F SLEEP BAG | 241 | DAVID FLYNN | DAVID FLYNN |
49 | BROWNING HUNTSMAN BLIND CHAIR | 3587 | KURT WEISSENHOFER | JOE MONTGOMERY |
50 | SIG SAUER P365 | 6689 | TIM WHITAKER | TIM WHITAKER |
51 | SPRINGFIELD ECHELON 9MM | 2525 | ED DENTON | ED DENTON |
52 | RUGER AMERICAN 300BLK | 887 | JESSE BUCHANAN | RICK SIMMONS |
53 | BARNETT XP 385 | 648 | CHRIS STRONG | LEN BARKDULL |
54 | RADICAL AR-15 | 1782 | CORRIE SMITH | MARK BARTOLOVICH |
55 | ROCK ISLAND TM22 | 4522 | JOSH WISE | JOE JONES |
56 | RUGER AMERICAN 204 | 1083 | SCOTT ROLLINS | EDDIE MOORE |
57 | PSE BRUTE BOW | 3006 | JAMES BEECHER | MARK BARTOLOVICH |
58 | UA STORMPROOF JACKET | 6637 | HEATHER CULVER | MOOSE STANTON |
59 | SALOMON MENS SHOES | 3555 | ROBERT LOUKS | BILL HARVEY |
60 | SAVAGE AXIS 243 | 8329 | JP CAZARES | NOT LISTED |
61 | SAVAGE AXIS 6.5 CRED | 6757 | CONFIRMING NAME | |
62 | SAVAGE AXIS 270 | 4176 | BOB MCGEE | BOB MCGEE |
63 | PENN SPINNIN REEL | 1468 | STEVEN BISHOP | STEVEN BISHOP |
64 | CHAMPION 3500W | 3213 | ADAM GIBBS | JOE TUNNY |
65 | LEM BIG BITE DEHYDRATE | 6598 | LUKE WHITEHOUSE | LUKE WHITEHOUSE |
66 | RUGER LCP MAX 380 | 8039 | ED CHRISTY | ED CHRISTY |
67 | BERETTA APX-A1 | 8592 | BETTY FISCUS | STEVE FISCUS |
68 | HONDA EU2200I GEN | 441 | TOM AUSTIN | TOM AUSTIN |
69 | RUGER MARK IV | 8648 | MATT STUTZMAN | CHAD DYKMAN |
70 | TASER PULSE 2 | 5308 | GUNNER CONDRE | GUNNER CONDRE |
71 | TETON 12X12 TENT | 8727 | STEVE BLACKBURN | BOONE DORSETT |
72 | GAZE FIRE PIT | 2314 | LARRY DEVOSS | LARRY DEVOSS |
73 | BENCHMADE BAILOUT | 4560 | SABRINA STADDEN | SABRINA STADDEN |
74 | ABU GARCIA PRIME 21 | 2262 | BRIAN DURHAM | JOE TUNNY |
75 | KAMADO JOE CLASSIC | 2717 | RAYMOND WELLS | BOB WILSON |
SELLER DRAW 1 | $50 | 609 | MARK BARTOLOVICH | MARK BARTOLOVICH |
SELLER DRAW 2 | $50 | 2304 | BRANDON BRUMETT | BRANDON BRUMETT |
SELLER DRAW 3 | $50 | 2078 | DAVE SELZER | DAVE SELZER |
SELLER DRAW 4 | $50 | 722 | DENISE CHRISTY | DENISE CHRISTY |
SELLER DRAW 5 | $50 | 333 | JAMIE MEADOWS | JAMIE MEADOWS |
bottom of page
_edited.png)