
Murat Sportsman’s Raffle
Sat., Sep 30, 2023 | Noon-4PM, Murat's Shrine Club

The Murat Shrine's Sportsman's Raffle is our premier annual fundraiser. Join the festivities as Murat raffles over 100 sport-related or gift card prizes. That is about one prize every three minutes!!
To purchase tickets, please contact a member of Murat Shriners or visit the Fraternal Office at 510 N. New Jersey St, Indianapolis, IN 46204.
​
Ticket prices are $20 in advance or $25 the day of the Raffle. Your ticket purchase includes your entrance into the building, 100 chances to win a prize, and an all you can eat "American Buffet" including draft beer, soda and water! A cash bar will be available for other beverage purchases.
​
RULES:
-
You must be 18 to purchase a ticket.
-
A ticket must be presented to enter the building the day of the raffle. No minors will be allowed
-
Drawing order subject to change
-
Prizes subject to change without notice for products of a similar value
-
Prizes will be distributed by Highsmith Firearms. While the firearms will be available for public review the day of the event, winners will be required to present themselves at Highsmith Firearms on or after October 31, to complete Federally mandated background checks prior to transfer. If the winner does not wish to, or is unable to take receipt of the firearm, the winner may receive a check for the pre-negotiated value of the firearm.
-
Sales tax is the responsibility of the winner
-
All State and Federal regulations will be adhered to
-
Need not be present to win. Winners will be notified by mail or phone
-
Pictures of attendees may appear in various Murat Shrine print and/or digital publications
Please remember, this is not a gun show. Carrying of firearms will NOT be allowed
Proceeds to benefit the Murat Shriners and are not deductible as a charitable contribution
Support our Sponsors
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
Prizes
Raffle_Serial | Prize | Winning Ticket | Name | Seller | Selling Club |
---|---|---|---|---|---|
1 | Diamondback AR15 | ||||
2 | $250 Visa Gift Card | ||||
3 | Stevens 301 .410 | ||||
4 | Taurus G2c | ||||
5 | Beretta APX-A1 | ||||
6 | $250 Visa Gift Card | ||||
7 | Winchester SXP 12G | ||||
8 | SW Shield Plus | ||||
9 | Sig P365 | ||||
10 | $250 Visa Gift Card | ||||
11 | Daly 601 12G | ||||
12 | Glock G44 22 LR | ||||
13 | Mossberg Patriot 270 | ||||
14 | $250 Visa Gift Card | ||||
15 | KSA Crickett .410 | ||||
16 | Rugar LCP Max 380 | ||||
17 | Rugar American Ranch .223 | ||||
18 | $250 Visa Gift Card | ||||
19 | Legacy Pointer 20G | ||||
20 | Ruger 10/22 | ||||
21 | Glock 42 | ||||
22 | $250 Visa Gift Card | ||||
23 | Rock Island VR60 12G | ||||
24 | SAR B6C 9M | ||||
25 | Savage Axis 243 | ||||
26 | $250 Visa Gift Card | ||||
27 | Winchester SXP 20G | ||||
28 | Taurus 856 38 spcl | ||||
29 | Ruger American Ranch 300 | ||||
30 | $250 Visa Gift Card | ||||
31 | Winchester SXP 12G | ||||
32 | Springfield XDM Elite 10m | ||||
33 | Savage Axis XP 270 | ||||
34 | $250 Visa Gift Card | ||||
35 | Daly 601 12G | ||||
36 | Taurus G2c | ||||
37 | Ruger EC9s | ||||
38 | $250 Visa Gift Card | ||||
39 | Winchester SXP 20G | ||||
40 | Bul Cherokee | ||||
41 | Ruger American Ranch 308 | ||||
42 | $250 Visa Gift Card | ||||
43 | Winchester SXP 12G | ||||
44 | Springfield PX9 | ||||
45 | Savage Axis 2 6.5 | ||||
46 | $250 Visa Gift Card | ||||
47 | X Bow Traditional 405 | ||||
48 | Ruger SR22 | ||||
49 | Mossberg Patriot 308 | ||||
50 | $250 Visa Gift Card | ||||
51 | Daly 601 12G | ||||
52 | Hertiage 22Lr | ||||
53 | Ruger American 450 | ||||
54 | $250 Visa Gift Card | ||||
55 | Ruger PC9 Carbine | ||||
56 | Hertiage RR22 | ||||
57 | Savage 93R17 HMR | ||||
58 | $250 Visa Gift Card | ||||
59 | Ruger 10/22 | ||||
60 | CVA Cascade 350 | ||||
61 | Ruger LC 5.7 | ||||
62 | $250 Visa Gift Card | ||||
63 | HiPoint 9TS | ||||
64 | Hertiage RR22 | ||||
65 | Anderson AR-15 | ||||
66 | $250 Visa Gift Card | ||||
67 | Rossi RL22 | ||||
68 | Ruger EC9s | ||||
69 | Savage Stance MC9 | ||||
70 | $250 Visa Gift Card | ||||
71 | Rock Island TM 22LR | ||||
72 | Ruger LCP II | ||||
73 | CIA Canik TP9 ELT | ||||
74 | $250 Visa Gift Card | ||||
75 | Ruger 10/22 | ||||
76 | Taurus 856 38 spcl | ||||
77 | Mossberg Patriot 6.5 | ||||
78 | $250 Visa Gift Card | ||||
79 | Rock Island TM22 | ||||
80 | Taurus G3 9m | ||||
81 | Anderson AR-15 | ||||
82 | $250 Visa Gift Card | ||||
83 | Ruger Charger 22LR | ||||
84 | Retay GPS Tac | ||||
85 | Henry .410 Lever | ||||
86 | $250 Visa Gift Card | ||||
87 | Remington 870 | ||||
88 | KSA Crickett 22 | ||||
89 | Diamondback AR 15 | ||||
90 | $250 Visa Gift Card | ||||
91 | Daly 930 | ||||
92 | Rock Island 22Y | ||||
93 | Beretta APX 9 | ||||
94 | $250 Visa Gift Card | ||||
95 | Taurus 92fs | ||||
96 | Kimber Warrior 2 | ||||
97 | $250 Visa Gift Card | ||||
98 | Springfield Hellcat 9M | ||||
99 | Sig P365 | ||||
100 | Colt Gold Cup 45 |
Location
Murat Shriners Office
Monday - Friday: 8:30am - 4:30pm
Closed Saturday, Sunday, Major Holidays
510 N. New Jersey St.
Indianapolis, IN 46201
Office: 317-635-2433
Fax: 317-686-4199